SRMEEE Codes
![]()
SRMEEE Codes
Mother Tounge
| Assamese | 11 | Oriya | 19 |
| Bengali | 12 | Punjabi | 20 |
| Gujarati | 13 | Rajasthani | 21 |
| Hindi | 14 | Sindhi | 22 |
| Kannada | 15 | Tamil | 23 |
| Kashmiri | 16 | Telugu | 24 |
| Malayalam | 17 | Urdu | 25 |
| Marati | 18 | Others | 26 |
State/Union Territory Codes
| State | Code | State | Code |
| Andhra Pradesh | 11 | Mizoram | 29 |
| Arunachal Pradesh | 12 | Nagaland | 30 |
| Assam | 13 | Orissa | 31 |
| Bihar | 14 | Punjab | 32 |
| Chattisgarh | 15 | Rajasthan | 33 |
| Delhi | 16 | Sikkim | 34 |
| Goa | 17 | Tamil Nadu | 35 |
| Gujarat | 18 | Tripura | 36 |
| Haryana | 19 | Uttar Pradesh | 37 |
| Himachal Pradesh | 20 | Uttaranchal | 38 |
| Jammu and Kashmir | 21 | West Bengal | 39 |
| Jharkhand | 22 | Andaman And Nicobar Islands (UT) 40 | |
| Karnataka | 23 | Chandigarh (UT) | 41 |
| Kerala | 24 | Dadra and Nagar Haveli (UT) | 42 |
| Madhya Pradesh | 25 | Daman and Diu (UT) | 43 |
| Maharashtra | 26 | Lakshadweep (UT) | 44 |
| Manipur | 27 | Puducherry (UT) | 45 |
| Meghalaya | 28 | ||
Parent’s Occupation Codes
| Occupation | Code | Occupation | Code |
| Government Services | Profession | ||
| I.A.S | 11 | Engineer | 41 |
| I.P.S | 12 | Doctor | 42 |
| I.F.S | 13 | Chartered Accountant | 43 |
| Service Category | Lawyer | 44 | |
| Army | 21 | Agriculturalist | 45 |
| Air Force | 22 | Artist | 46 |
| Navy | 23 | Software | 47 |
| Police | 24 | Consultant | 48 |
| Judiciary | 25 | Teacher | 49 |
| Other Govt. Services | 26 | Self Employed | 50 |
| Other Private Sector | 51 | ||
| Business | 60 | ||
| Others | 70 | ||
| Public Service | |||
| Minister, Central Govt. | 31 | MLA | 34 |
| Minister, State Govt. | 32 | MLC | 35 |
| MP | 33 | Member of Local Body | 36 |
Secondary School Education Boards
| Name of Board | Code |
| Andhra Pradesh Board of Intermediate Education | 11 |
| Assam Higher Secondary Education Council | 12 |
| Bihar Intermediate Education Council | 13 |
| Central Board of Secondary Education | 14 |
| Chattisgarh Madhyamik Shiksha Mandal | 15 |
| Council for the Indian School Certificate Examinations | 16 |
| Goa Board of Secondary and Higher Secondary Education | 17 |
| Gujarat Secondary and Higher Secondary Education | 18 |
| Haryana Board of Education | 19 |
| H P Board of School Education | 20 |
| J & K State Board of School Education | 21 |
| Jharkhand Academy Council | 22 |
| Karnataka Board of Pre-university Education | 23 |
| Kerala Board of Public Examinations | 24 |
| Madhya Pradesh Board of Secondary Education | 25 |
| Maharashtra State Board of Secondary and Higher Secondary Education | 26 |
| Manipur Council of Higher Secondary Education | 27 |
| Meghalaya Board of Secondary Education | 28 |
| Mizoram Board of School Education | 29 |
| Nagaland Board of School Education | 30 |
| Orissa Council of Higher Secondary Education | 31 |
| Punjab School Education Board | 32 |
| Rajasthan Board of Secondary Education | 33 |
| Tamil Nadu Board of Higher Secondary Education | 34 |
| Tripura Board of Secondary Education | 35 |
| UP. Board of High School & Intermediate Education | 36 |
| Uttaranchal Shiksha Evam Pariksha Parishad | 37 |
| West Bengal Council of Higher Secondary Education | 38 |
| Others | 39 |
More on SRMEEE
- SRMEEE Admit Card
- SRMEEE Analysis
- SRMEEE Answer Key
- SRMEEE Application Form
- SRMEEE Counselling
- SRMEEE Courses
- SRMEEE Cutoff
- SRMEEE Dates
- SRMEEE Eligibility
- SRMEEE Pattern
- SRMEEE Results
- SRMEEE Syllabus