KEAM Answer Key

KEAM Answer Key
The Answer Keys of Question papers of Engineering, Medical Entrance
Examinations (KEAM) 2011 conducted from 18th to 20th April 2011 are published.
Engineering |
| Paper I – Physics & Chemistry | Qn. No. | VERSION | | A1 | A2 | A3 | A4 | | 1 | A | A | A | B | | 2 | D | C | B | E | | 3 | A | B | D | B | | 4 | E | A | E | C | | 5 | D | A | D | E | | 6 | D | E | D | D | | 7 | C | D | C | C | | 8 | B | C | A | B | | 9 | D | B | E | C | | 10 | D | D | D | A | | 11 | B | E | A | A | | 12 | C | A | B | A | | 13 | A | C | D | D | | 14 | C | E | C | A | | 15 | E | A | E | E | | 16 | B | B | D | D | | 17 | A | D | B | D | | 18 | C | E | C | C | | 19 | B | B | B | B | | 20 | A | A | E | D | | 21 | A | C | B | D | | 22 | E | A | C | B | | 23 | D | D | E | C | | 24 | C | C | D | A | | 25 | B | B | C | C | | 26 | D | A | B | E | | 27 | E | E | C | B | | 28 | A | A | A | A | | 29 | C | B | A | C | | 30 | E | D | A | B | | 31 | A | E | D | A | | 32 | B | D | A | A | | 33 | D | D | E | E | | 34 | E | C | D | D | | 35 | B | A | D | C | | 36 | A | E | C | B | | 37 | C | D | B | D |
| 38 | A | A | D | E | | 39 | D | B | D | A | | 40 | C | D | B | C | | 41 | B | C | C | E | | 42 | A | E | A | A | | 43 | E | D | C | B | | 44 | A | B | E | D | | 45 | B | C | B | E | | 46 | D | B | A | B | | 47 | E | E | C | A | | 48 | D | B | B | C | | 49 | D | C | A | A | | 50 | C | E | A | D | | 51 | A | D | E | C | | 52 | E | C | D | B | | 53 | D | B | C | A | | 54 | A | C | B | E | | 55 | B | A | D | A | | 56 | D | A | E | B | | 57 | C | A | A | D | | 58 | E | D | C | E | | 59 | D | A | E | D | | 60 | B | E | A | D | | 61 | C | D | B | C | | 62 | B | D | D | A | | 63 | E | C | E | E | | 64 | B | B | B | D | | 65 | C | D | A | A | | 66 | E | D | C | B | | 67 | D | B | A | D | | 68 | C | C | D | C | | 69 | B | A | C | E | | 70 | C | C | B | D | | 71 | A | E | A | B | | 72 | A | B | E | C | | 73 | A | B | B | B | | 74 | E | C | E | A | | 75 | E | D | A | D | | 76 | B | E | C | C | | 77 | C | A | B | B | | 78 | B | D | C | E | | 79 | C | E | A | C | | 80 | D | E | B | A | | 81 | E | A | B | E |
| 82 | C | C | E | E | | 83 | E | B | C | B | | 84 | D | E | E | C | | 85 | E | A | B | B | | 86 | B | C | A | C | | 87 | C | B | D | D | | 88 | D | C | D | E | | 89 | E | A | A | C | | 90 | A | B | D | E | | 91 | D | B | B | D | | 92 | E | E | A | E | | 93 | E | C | D | B | | 94 | A | E | C | C | | 95 | C | B | B | D | | 96 | B | A | E | E | | 97 | E | D | C | A | | 98 | A | D | A | D | | 99 | C | A | E | E | | 100 | B | D | E | E | | 101 | C | B | B | A | | 102 | A | A | C | C | | 103 | B | D | B | B | | 104 | B | C | C | E | | 105 | E | B | D | A | | 106 | C | E | E | C | | 107 | E | C | C | B | | 108 | B | A | E | C | | 109 | A | E | D | A | | 110 | D | E | E | B | | 111 | D | B | B | B | | 112 | A | C | C | E | | 113 | D | B | D | C | | 114 | B | C | E | E | | 115 | A | D | A | B | | 116 | D | E | D | A | | 117 | C | C | E | D | | 118 | B | E | E | D | | 119 | E | D | A | A | | 120 | C | E | C | D |
| | Paper II | - Mathematics | | | Qn. | VERSION | | No. | B1 | B2 | B3 | B4 | | 1 | D | C | B | B | | 2 | C | A | B | E | | 3 | E | A | D | D | | 4 | A | B | A | E | | 5 | B | C | D | D | | 6 | D | E | C | E | | 7 | E | B | B | D | | 8 | C | C | C | C | | 9 | D | B | E | E | | 10 | B | D | A | D | | 11 | A | C | A | E | | 12 | B | B | B | C | | 13 | D | E | B | E | | 14 | C | A | B | D | | 15 | D | D | A | C | | 16 | E | A | A | E | | 17 | E | B | D | A | | 18 | C | B | E | E | | 19 | A | C | D | A | | 20 | A | C | E | E | | 21 | B | D | C | C | | 22 | C | B | E | E | | 23 | E | C | A | A | | 24 | B | D | D | B | | 25 | C | C | E | C | | 26 | B | D | A | A | | 27 | D | C | D | D | | 28 | C | D | B | A | | 29 | B | C | C | E | | 30 | E | B | E | B | | 31 | A | A | A | A | | 32 | D | B | B | D | | 33 | A | B | A | B | | 34 | B | D | C | C | | 35 | B | A | E | A | | 36 | C | D | A | B | | 37 | C | C | B | D |
| 38 | D | B | E | C | | 39 | B | C | D | E | | 40 | C | E | E | A | | 41 | D | A | D | B | | 42 | C | A | E | D | | 43 | D | B | D | E | | 44 | C | B | C | C | | 45 | D | B | E | D | | 46 | C | A | D | B | | 47 | B | A | E | A | | 48 | A | D | C | B | | 49 | B | E | E | D | | 50 | B | D | D | C | | 51 | D | E | C | D | | 52 | A | C | E | E | | 53 | D | E | A | E | | 54 | C | A | E | C | | 55 | B | D | A | A | | 56 | C | E | E | A | | 57 | E | A | C | B | | 58 | A | D | E | C | | 59 | A | B | A | E | | 60 | B | C | B | B | | 61 | B | E | C | C | | 62 | B | A | A | B | | 63 | A | B | D | D | | 64 | A | A | A | C | | 65 | D | C | E | B | | 66 | E | E | B | E | | 67 | D | A | A | A | | 68 | E | B | D | D | | 69 | C | E | B | A | | 70 | E | D | C | B | | 71 | A | E | A | B | | 72 | D | D | B | C | | 73 | E | E | D | C | | 74 | A | D | C | D | | 75 | D | C | E | B | | 76 | B | E | A | C | | 77 | C | D | B | D | | 78 | E | E | D | C | | 79 | A | C | E | D | | 80 | B | E | C | C | | 81 | A | D | D | D |
| 82 | C | C | B | C | | 83 | E | E | A | B | | 84 | A | A | B | A | | 85 | B | E | D | B | | 86 | E | A | C | B | | 87 | D | E | D | D | | 88 | E | C | E | A | | 89 | D | E | E | D | | 90 | E | A | C | C | | 91 | D | B | A | B | | 92 | C | C | A | C | | 93 | E | A | B | E | | 94 | D | D | C | A | | 95 | E | A | E | A | | 96 | C | E | B | B | | 97 | E | B | C | B | | 98 | D | A | B | B | | 99 | C | D | D | A | | 100 | E | B | C | A | | 101 | A | C | B | D | | 102 | E | A | E | E | | 103 | A | B | A | D | | 104 | E | D | D | E | | 105 | C | C | A | C | | 106 | E | E | B | E | | 107 | A | A | B | A | | 108 | B | B | C | D | | 109 | C | D | C | E | | 110 | A | E | D | A | | 111 | D | C | B | D | | 112 | A | D | C | B | | 113 | E | B | D | C | | 114 | B | A | C | E | | 115 | A | B | D | A | | 116 | D | D | C | B | | 117 | B | C | D | A | | 118 | C | D | C | C | | 119 | A | E | B | E | | 120 | B | E | A | A |
|
Medical |
| Paper I – Chemistry & Physics | | Qn. | VERSION | | No. | A1 | A2 | A3 | A4 | | 1 | C | B | C | D | | 2 | A | C | D | B | | 3 | B | A | B | E | | 4 | A | B | C | B | | 5 | D | A | C | A | | 6 | B | E | A | D | | 7 | A | C | E | B | | 8 | E | E | C | A | | 9 | A | D | A | C | | 10 | E | B | B | B | | 11 | A | C | E | E | | 12 | C | B | C | E | | 13 | B | D | A | B | | 14 | A | E | C | C | | 15 | B | C | D | D | | 16 | C | B | B | A | | 17 | A | E | E | E | | 18 | B | D | B | B | | 19 | A | C | A | E | | 20 | E | D | D | B | | 21 | C | B | B | D | | 22 | E | C | A | B | | 23 | D | C | C | D | | 24 | B | A | B | E | | 25 | C | E | E | A | | 26 | B | C | E | B | | 27 | D | A | B | C | | 28 | E | B | C | A | | 29 | C | E | D | B | | 30 | B | C | A | A | | 31 | E | A | E | D | | 32 | D | C | B | B | | 33 | C | D | E | A | | 34 | D | B | B | E | | 35 | B | E | D | A | | 36 | C | B | B | E | | 37 | C | A | D | A |
| 38 | A | D | E | C | | 39 | E | B | A | B | | 40 | C | A | B | A | | 41 | A | C | C | B | | 42 | B | B | A | C | | 43 | E | E | B | A | | 44 | C | E | A | B | | 45 | A | B | D | A | | 46 | C | C | B | E | | 47 | D | D | A | C | | 48 | B | A | E | E | | 49 | E | E | A | D | | 50 | B | B | E | B | | 51 | A | E | A | C | | 52 | D | B | C | B | | 53 | B | D | B | D | | 54 | A | B | A | E | | 55 | C | D | B | C | | 56 | B | E | C | B | | 57 | E | A | A | E | | 58 | E | B | B | D | | 59 | B | C | A | C | | 60 | C | A | E | D | | 61 | D | B | C | B | | 62 | A | A | E | C | | 63 | E | D | D | C | | 64 | B | B | B | A | | 65 | E | A | C | E | | 66 | B | E | B | C | | 67 | D | A | D | A | | 68 | B | E | E | B | | 69 | D | A | C | E | | 70 | E | C | B | C | | 71 | A | B | E | A | | 72 | B | A | D | C | | 73 | D | D | A | D | | 74 | C | C | E | E | | 75 | E | D | E | C | | 76 | E | C | A | B | | 77 | A | A | D | C | | 78 | C | C | B | D | | 79 | C | D | D | D | | 80 | D | A | A | C | | 81 | D | E | B | E |
| 82 | C | A | E | E | | 83 | E | E | A | A | | 84 | D | E | C | C | | 85 | A | A | B | C | | 86 | E | D | D | D | | 87 | D | B | A | D | | 88 | C | D | B | C | | 89 | D | A | D | E | | 90 | C | B | E | D | | 91 | A | E | D | A | | 92 | C | A | D | E | | 93 | D | C | E | D | | 94 | A | B | C | C | | 95 | E | D | B | D | | 96 | A | A | C | C | | 97 | E | B | D | A | | 98 | E | D | D | C | | 99 | A | E | C | D | | 100 | D | D | E | A | | 101 | B | D | E | E | | 102 | D | E | A | A | | 103 | A | C | C | E | | 104 | B | B | C | E | | 105 | E | C | D | A | | 106 | A | D | D | D | | 107 | C | D | C | B | | 108 | B | C | E | D | | 109 | D | E | D | A | | 110 | A | E | A | B | | 111 | B | A | E | E | | 112 | D | C | D | A | | 113 | E | C | C | C | | 114 | D | D | D | B | | 115 | D | D | C | D | | 116 | E | C | A | A | | 117 | C | E | C | B | | 118 | B | D | D | D | | 119 | C | A | A | E | | 120 | D | E | E | D |
| | Paper II – Biology | Qn. No. | VERSION | | B1 | B2 | B3 | B4 | | 1 | A | B | D | E | | 2 | E | B | C | D | | 3 | B | A | A | C | | 4 | E | A | B | A | | 5 | C | B | C | D | | 6 | C | A | E | D | | 7 | D | E | B | D | | 8 | B | C | E | C | | 9 | E | E | D | C | | 10 | D | C | C | A | | 11 | A | B | A | D | | 12 | B | C | D | A | | 13 | C | B | D | E | | 14 | E | C | D | B | | 15 | A | D | C | E | | 16 | D | C | C | C | | 17 | D | A | A | C | | 18 | E | A | D | D | | 19 | E | B | A | B | | 20 | A | C | E | E | | 21 | A | C | B | D | | 22 | B | D | E | A | | 23 | B | C | C | B | | 24 | A | A | C | C | | 25 | A | B | D | E | | 26 | B | C | B | A | | 27 | A | E | E | D | | 28 | E | B | D | D | | 29 | C | E | A | E | | 30 | E | D | B | E | | 31 | C | C | C | A | | 32 | B | A | E | A | | 33 | C | D | A | B | | 34 | B | D | D | B | | 35 | C | D | D | A | | 36 | D | C | E | A | | 37 | C | C | E | B |
| 38 | A | A | A | A | | 39 | A | D | A | E | | 40 | B | A | B | C | | 41 | C | E | B | E | | 42 | C | B | A | C | | 43 | D | E | A | B | | 44 | C | C | B | C | | 45 | A | C | A | B | | 46 | B | D | E | C | | 47 | C | B | C | D | | 48 | E | E | E | C | | 49 | B | D | C | A | | 50 | E | A | B | A | | 51 | D | B | C | B | | 52 | C | C | B | C | | 53 | A | E | C | C | | 54 | D | A | D | D | | 55 | D | D | C | C | | 56 | D | D | A | A | | 57 | C | E | A | B | | 58 | C | E | B | C | | 59 | A | A | C | E | | 60 | D | A | C | B | | 61 | E | E | A | E | | 62 | B | B | B | C | | 63 | B | A | B | C | | 64 | D | D | B | A | | 65 | A | E | A | E | | 66 | D | D | E | E | | 67 | C | E | D | D | | 68 | E | D | B | E | | 69 | D | C | D | B | | 70 | C | E | C | A | | 71 | E | A | E | C | | 72 | B | B | C | B | | 73 | A | B | C | A | | 74 | D | B | A | E | | 75 | E | A | E | C | | 76 | D | E | E | D | | 77 | E | D | D | E | | 78 | D | B | E | B | | 79 | C | D | B | A | | 80 | E | C | A | A | | 81 | A | E | C | B |
| 82 | B | C | B | A | | 83 | B | C | A | D | | 84 | B | A | E | B | | 85 | A | E | C | D | | 86 | E | E | D | A | | 87 | D | D | E | B | | 88 | B | E | B | E | | 89 | D | B | A | C | | 90 | C | A | A | D | | 91 | E | C | B | E | | 92 | C | B | A | B | | 93 | C | A | D | B | | 94 | A | E | B | D | | 95 | E | C | D | A | | 96 | E | D | A | D | | 97 | D | E | B | C | | 98 | E | B | E | E | | 99 | B | A | C | D | | 100 | A | A | D | C | | 101 | C | B | E | E | | 102 | B | A | B | B | | 103 | A | D | B | A | | 104 | E | B | D | D | | 105 | C | D | A | E | | 106 | D | A | D | D | | 107 | E | B | C | E | | 108 | B | E | E | D | | 109 | A | C | D | C | | 110 | A | D | C | E | | 111 | B | E | E | A | | 112 | A | B | B | B | | 113 | D | B | A | B | | 114 | B | D | D | B | | 115 | D | A | E | A | | 116 | A | D | D | E | | 117 | B | C | E | D | | 118 | E | E | D | B | | 119 | C | D | C | D | | 120 | D | C | E | C |
|
Tags: b h u ret anesr ke 2012, Keam answer key 2011, keam key, KEAM medical 2012 answer key, RTET 2012 ANESR
More on KEAM
Entrance Exams
ACDS 2013 |
AFMC 2013 |
AIBE 2013 |
AICET 2013 |
AIEEA 2013 |
AIEEE 2013 |
AIIMS 2013 |
AIMS 2013 |
AIPGMEE 2013 |
AIPMT 2013 |
AIJS 2013 |
AIOAT 2013 |
AMRITA 2013 |
AMU 2013 |
APTET 2013 |
ARCHITECTURE 2013 |
ARMPMC UP 2013 |
ASSAM JAT 2013 |
ASSO CET 2013 |
ATMA 2013 |
BANASTHALI 2013 |
BCECE 2013 |
BEEE 2013 |
BHU 2013 |
BINC 2013 |
BITSAT 2013 |
BVP EEE 2013 |
BVPEEE 2013 |
CA CPT 2013 |
CAT 2013 |
CATE 2013 |
CBEE 2013 |
CEED 2013 |
CEEP 2013 |
CENTAC JET 2013 |
CET 2013 |
CG PET 2013 |
CIPET JEE 2013 |
CLAT 2013 |
CMAT 2013 |
COMEDK 2013 |
COMEDK PGET 2013 |
CPT 2013 |
CSAT 2013 |
CTET 2013 |
CUCET 2013 |
CUSAT 2013 |
DAIICT 2013 |
DNB CET 2013 |
DTU 2013 |
DUPGMET 2013 |
DUMET 2013 |
EAMCET 2013 |
EDCET 2013 |
ENAT 2013 |
ENGINEERING 2013 |
ESE 2013 |
G2CET 2013 |
GAT 2013 |
GATE 2013 |
GBTU 2013 |
GCET 2013 |
GMAT 2013 |
GPAT 2013 |
GPT 2013 |
GRE 2013 |
GUJCET 2013 |
HPMT 2013 |
HP CPMT 2013 |
HSEE 2013 |
IAS 2013 |
IBSAT 2013 |
ICET 2013 |
ICFAI 2013 |
ICWA 2013 |
IELTS 2013 |
IFS 2013 |
IIEST 2013 |
IIFT 2013 |
IISC 2013 |
IISER 2013 |
IIT JAM 2013 |
IITJEE 2013 |
ILI CAT 2013 |
ILSAT 2013 |
IPCC 2013 |
IPS 2013 |
IPUCET 2013 |
ISAT 2013 |
ISI 2013 |
IUET 2013 |
JK BPEE CET 2013 |
JCECE 2013 |
JEE 2013 |
JEST 2013 |
JET 2013 |
JET ABM 2013 |
JIIT 2013 |
JIPMER 2013 |
JKCET 2013 |
JMET 2013 |
JMI 2013 |
JSSU UGET 2013 |
KAIET 2013 |
KCET 2013 |
KEAM 2013 |
KEE 2013 |
KERALA CEE 2013 |
KIITEE 2013 |
KLE PGAIET 2013 |
KLEE 2013 |
KLEU AIET 2013 |
KLSAT 2013 |
KRLMPCA 2013 |
LAW 2013 |
LAWCET 2013 |
LNMIIT 2013 |
LSAT 2013 |
MAH CET 2013 |
MAHER 2013 |
MANAGEMENT 2013 |
MANIPAL UGET 2013 |
MAT 2013 |
MBA CET 2013 |
MBA 2013 |
MCA 2013 |
MEDICAL 2013 |
MGIMS 2013 |
MGM CET 2013 |
MHT CET 2013 |
MMUCET 2013 |
MP DMAT 2013 |
MP PET 2013 |
NAT 2013 |
NATA 2013 |
NCHMCT JEE 2013 |
NDA 2013 |
HTTP: WWW.ICBSE.COM NEET 2013 |
NEIGRIHMS 2013 |
NEE 2013 |
NEST 2013 |
NET 2013 |
NIFT 2013 |
NIMCET 2013 |
NLU 2013 |
NMAT 2013 |
NUPGET 2013 |
OCET 2013 |
OPENDEN 2013 |
OPENMAT 2013 |
OJEE 2013 |
PECET 2013 |
PGCET 2013 |
PGD CET 2013 |
PGECET 2013 |
PGM CET 2013 |
PGMEE 2013 |
PMEE 2013 |
PMET 2013 |
POLYTECHNIC 2013 |
PSTET 2013 |
PTET 2013 |
PUCET 2013 |
RPET 2013 |
RPMT 2013 |
RTET 2013 |
RULET 2013 |
SAAT 2013 |
SAT 2013 |
SCRA 2013 |
SET 2013 |
SLEEE 2013 |
SLET 2013 |
SNAP 2013 |
SRMEEE 2013 |
STET 2013 |
TANCET 2013 |
TET 2013 |
THAPAR 2013 |
TMISAT 2013 |
TNEA 2013 |
TNPCEE 2013 |
TOEFL 2013 |
TRIPURA JEE 2013 |
UGC NET 2013 |
UJET 2013 |
UKSEE 2013 |
UP CPMT 2013 |
UPCAT DENTAL 2013 |
UPCMET 2013 |
UPCPMT 2013 |
UPGMEE 2013 |
UPSC 2013 |
UPSEE 2013 |
UTTARAKHAND CPMEE 2013 |
VEE 2013 |
VITEEE 2013 |
VMU AICEE 2013 |
WBJEE 2013 |
XAT 2013 |