IPU CET Date
![]()
IPU CET Schedule
CET schedule for the academic year 2011 – 2012
Guru Gobind Singh Indraprastha University
| APRIL 2011 FIRST PHASE (2″J APRIL, 2011) POST GRADUATE MEDICAL COURSES: | |||||
| SI. No | Test Code | Name of Programme | Last date of Receipt of CET Application | Date of CET | Time of CET |
| 1 | 26 | PGMC(MD/MS) | 21″ March, 2011 (Mon) | 2nd April, 2011 (Sat) | 10.30-1,30 PM |
| MAY 2011 SECOND PHASE (7th, 14″ & 15th MAY, 2011): | |||||
| 2 | 01 | MCA/MCA(SE) | 25′April, 2011 (Mon) | 7* May, 2011 (Sat) | 10.30-1.00 PM |
| 3 | 25 | MBBS Stage I | 25″ April, 2011 (Mon) | 7* May, 2011 (Sat) | 2.00-5.00 PM |
| 4 | 02 | BDS/BAMS | 25′April, 2011 (Mon) | 14* May, 2011 (Sat) | 10.30-1,30 PM |
| 5 | 03 | Master of Mass Media | 25′April, 2011 (Mon) | 15* May, 2011 (Sun) | 10.30-1.00 PM |
| 6 | 04 | MPT | 25′April, 2011 (Mon) | 15* May, 2011 (Sun) | 10.30-1.00 PM |
| 7 | 05 | MOT | 25′April, 2011 (Mon) | 15* May, 2011 (Sun) | 10.30-1.00 PM |
| 8 | 06 | MPO | 25′April, 2011 (Mon) | 15* May, 2011 (Sun) | 10.30-1.00 PM |
| 9 | 07 | MPH (FE) | 25′April, 2011 (Mon) | 15′ May, 2011 (Sun) | 2.00-4.30 PM |
| 10 | 08 | M.Sc(EM) | 25* April, 2011 (Mon) | 15′ May, 2011 (Sun) | 2.00-4.30 PM |
| 11 | 09 | LLM | 25′April, 2011 (Mon) | 15′ May, 2011 (Sun) | 2.00-4.30 PM |
| MAY 2011 THIRD PHASE (21*, 22nd, 28″ & 29″ MAY, 2011) | |||||
| 12 | 10 | MA (Eng. & Comm.) | 25′April, 2011 (Mon) | 21″ May, 2011 (Sat) | 10.30-1.00 PM |
| 13 | 11 | BCA | 25* April, 2011 (Mon) | 21″ May, 2011 (Sat) | 10.30-1.00 PM |
| 14 | 12 | B.Sc (H) Nursing | 25′April, 2011 (Mon) | 21″ May, 2011 (Sat) | 2.00-4.30 PM |
| 15 | 13 | B.Ed. | 25* April, 2011 (Mon) | 21″ May, 2011 (Sat) | 2.00-4.30 PM |
| 16 | 14 | LE to B.Pharma(Diploma) | 25* April, 2011 (Mon) | 22nd May, 2011 (Sun) | 10.30-1.00 PM |
| 17 | 15 | MBA(SEM) | 25* April, 2011 (Mon) | 22″* May, 2011 (Sun) | 10.30-1.00 PM |
| 18 | 16 | LLB (BA)/ LLB(BBA) | 25* April, 2011 (Mon) | 22nd May, 2011 (Sun) | 10.30-1.00 PM |
| 19 | 17 | MA/MSc (Criminology/ Forensic Sc.) | 25* April, 2011 (Mon) | 22nd May, 2011 (Sun) | 2.00-4.30 PM |
| 20 | 18 | M.Ed | 25* April, 2011 (Mon) | 22nd May, 2011 (Sun) | 2.00-4.30 PM |
| 21 | 19 | BJMC | 25* April, 2011 (Mon) | 22nd May, 2011 (Sun) | 2.00-4.30 PM |
| 22 | 20 | BBA | 25* April, 2011 (Mon) | 28′ May, 2011 (Sat) | 10.30-1.00 PM |
| 23 | 25 | MBBS Stage II | — | 28′ May, 2011 (Sat) | 2.00-5.00 PM |
| 24 | 21 | BHMCT | 25* April, 2011 (Mon) | 29′ May, 2011 (Sun) | 10.30-1.00 PM |
| 25 | 22 | BPT/BOT/BPO/B.Sc (MLT)/B.Pharma/BHMS | 25* April, 2011 (Mon) | 29′ May, 2011 (Sun) | 2.00-4.30 PM |
| 26 | 23 | M.Sc (Bio&Conv) | 25* April, 2011 (Mon) | 29′ May, 2011 (Sun) | 2.00-4.30 PM |
| JUNE 2011 FOURTH PHASE (4th & 5th JUNE, 2011): | |||||
| 27 | 24 | MBA | 25* April, 2011 (Mon) | 4* June, 2011 (Sat) | 10.30-1.00 PM |
| 28 | 27 | B.Tech | 9* May, 2011 (Mon) | 4* June, 2011 (Sat) | 2.00-4.30 PM |
| 29 | 28 | LE to B.Tech (Diploma) | 9′May, 2011 (Mon) | 5* June, 2011 (Sun) | 10.30-1.00 PM |
| 30 | 29 | LE to B.Tech(B.Sc.Grads) | 9* May, 2011 (Mon) | 5* June, 2011 (Sun) | 10.30-1.00 PM |
| 31 | 30 | B.Tech (Biotech) | 9* May, 2011 (Mon) | 5* June, 2011 (Sun) | 2.00-4.30 PM |
| JUNE 2011 FIFTH PHASE (11th & 12th JUNE, 2011) SUPER SPECIALITY MEDICAL COURSES: | |||||
| 32 | 31 | DM(Cardiology) | 23″ May, 2011 (Mon) | 11* June, 2011 (Sat) | 10.30-12.00 PM |
| ~33~ | 32 | M.Ch (CTVS) | 23rd May, 2011 (Mon) | 11′June, 2011 (Sat) | 10.30-12.00 PM |
| 34 | 33 | M.Ch (Plastic Surgery) | 23″ May, 2011 (Mon) | 11* June, 2011 (Sat) | 2.00-3.30 PM |
| 35 | 34 | M.Ch (Neuro Surgery) | 23″ May, 2011 (Mon) | 12*June, 2011(Sun) | 10.30-12.00 PM |
| 1)6~ | 35 | DM (Neurology) | 23″ May, 2011 (Mon) | 12*June, 2011(Sun) | 10.30-12.00 PM |
| ~37~ | 36 | DM (Nephrology) | 23″ May, 2011 (Mon) | 12*June, 2011(Sun) | 2.00-3.30 PM |
More on IPU CET
- IPU CET Admission Brochure
- IPU CET Admit Card
- IPU CET Application Form
- IPU CET Counselling
- IPU CET Eligibility
- IPU CET Forms
- IPU CET Pattern
- IPU CET Results
- IPU CET Syllabus
- IPU Colleges
- IPU Fee Structure
- Total Number of seats in IPU