IPU Colleges
![]()
IP University Colleges
B .Tech/M.Tech (Dual Degree) / B.Tech Colleges
| S. No. | Name of the Institute | Programme | Duration | Intake |
| 1. | University School of Chemical Technology | B. Tech/M.Tech. | 4+2 | 40 |
| Kashmere Gate, Delhi -110403 | (Dual Degree) | |||
| (CE) | ||||
| 2. | University School of Information Technology | B. Tech/M.Tech. | 4+2 | 60 |
| Kashmere Gate, Delhi – 110403 | (Dual Degree) | |||
| (IT) | ||||
| B. Tech/M.Tech. | 4+2 | 60 | ||
| (Dual Degree) | ||||
| (CSE) | ||||
| 3. | Indira Gandhi Institute of Technology, | B.Tech (CSE) | 4 | 60 |
| (University Maintained Institute), | B.Tech (ECE) | 4 | 60 | |
| Kashmere Gate, Delhi -110403 | B.Tech (MAE) | 4 | 60 | |
| 4. | Ambedkar Institute of Technology, | B.Tech (CSE) | 4 | 60 |
| Patparganj, Shakarpur, Delhi – 110092 | B.Tech (ECE) | 4 | 120 | |
| 5. | G.B, Pant Govt, Engineering College | B.Tech (ECE) | 4 | 60 |
| Okhla, Delhi | B.Tech (MAE) | 4 | 60 | |
| 6. | Government Engineering College | B.Tech (IT) | 4 | 60 |
| Jaffarpur, Delhi | B.Tech (CVE) | 4 | 60 | |
| B.Tech (ENE) | 4 | 30 | ||
| 7. | Delhi Institute of Tool Engineering | |||
| Okhla Industrial Area, Phase-ll, Delhi-20 | B.Tech (TE) | 4 | 40 | |
| 8. | National Power Training Institute | B.Tech (PE) | 4 | 60 |
| Badarpur, New Delhi-110044 | ||||
| 9. | Ansal Institute of Technology | B.Tech (CSE) | 4 | 60 |
| Sector-55, Gurgaon-122003, Haryana | B.Tech (ECE) | 4 | 60 | |
| B.Tech (IT) | 4 | 60 | ||
| B.Tech (EEE) | 4 | 60 | ||
| 10. | Amity School of Engg. & Technology | B.Tech (CSE) | 4 | 60 |
| 580, Delhi Palam Vihar Road, Bijwasan | B.Tech (ECE) | 4 | 60 | |
| New Delhi – 110061 | B.Tech (l&CE) | 4 | 60 | |
| B.Tech (IT) | 4 | 60 | ||
| B.Tech (MAE) | 4 | 60 | ||
| 11. | Bhagwan Parshuram Institute of Technology, | B.Tech (CSE) | 4 | 90 |
| PSP-4, Sector – 17, Rohini, Delhi-85 | B.Tech (ECE) | 4 | 60 | |
| B.Tech (IT) | 4 | 60 | ||
| B.Tech(EEE) | 4 | 60 | ||
| 12. | Bharati Vidyapeeth’s College of Engineering | B.Tech (CSE) | 4 | 60 |
| A-4, PaschimVihar, New Delhi-110063 | B.Tech (ECE) | 4 | 120 | |
| B.Tech (l&CE) | 4 | 60 | ||
| B.Tech (IT) | 4 | 60 | ||
| B.Tech(EEE) | 4 | 60 | ||
| 13. | Guru Premsukh Memorial College of | B.Tech (CSE) | 4 | 60 |
| Engineering, 245, Village Budhpur, | B.Tech (ECE) | 4 | 60 | |
| G.T Karnal Raod, Delhi | B.Tech (IT) | 4 | 60 | |
| B.Tech (MAE) | 4 | 60 | ||
| 14. | Guru Tegh Bahadur Institute of Technology | B.Tech (CSE) | 4 | 120 |
| (Minority Educational lnstitute)G-8, Area, | B.Tech (ECE) | 4 | 120 | |
| Rajouri Garden, Delhi – 110064 | B.Tech (ECE)-2nd Shift | 4 | 60 | |
| B.Tech (IT) | 4 | 60 | ||
| B.Tech (IT)-2nd Shift | 4 | 60 | ||
| B.Tech (EEE) | 4 | 60 | ||
| 15. | HMR Institute of Technology and Management, | B.Tech (CSE) | 4 | 120 |
| Hameed Pur, Delhi-36 | B.Tech (ECE) | 4 | 120 | |
| B.Tech (IT) | 4 | 60 | ||
| B.Tech (MAE) | 4 | 60 | ||
| B.Tech (EEE) | 4 | 60 | ||
| 16. | Maharaja Agrasen Institute of Technology | B.Tech (CSE) | 4 | 120 |
| Sector – 22, Rohini, Delhi -110085 | B.Tech (CSE)-2nd Shift | 4 | 60 | |
| B.Tech (ECE) | 4 | 120 | ||
| B.Tech (IT) | 4 | 60 | ||
| B.Tech (MAE) | 4 | 120 | ||
| B.Tech (MAE)-2nd Shift | 4 | 60 | ||
| B.Tech(EEE) | 4 | 60 | ||
| 1 7. | Maharaja Surajmal Institute of Technology, | B.Tech (CSE) | 4 | 120 |
| B.Tech (CSE)-2nd Shift | 4 | 60 | ||
| C-4, Janak Puri, New Delhi-110058 | B.Tech (ECE) | 4 | 120 | |
| B.Tech (IT) | 4 | 60 | ||
| B.Tech (IT)-2nd Shift | 4 | 60 | ||
| B.Tech(EEE) | 4 | 60 | ||
| 18. | Northern India Engineering College, | B.Tech (CSE) | 4 | 120 |
| FC-26, Shastri Park, Delhi-53 | B.Tech (ECE) | 4 | 120 | |
| B.Tech (ECE)-2nd Shift | 4 | 60 | ||
| B.Tech (IT) | 4 | 120 | ||
| B.Tech (MAE) | 4 | 120 | ||
| B.Tech (MAE)-2nd Shift | 4 | 60 | ||
| B.Tech(EEE) | 4 | 120 |
B.Tech/M.Tech. (Dual Degree) (Bio Technology) Colleges
| Institute | Programme | Ou ration Yean | Sanctioned (ntalr |
| University School of Bio Technology Kashmere Gate, Delhi – 110403 | B.Tech /M.Tech (Dual Degree) (BT) | 4+2 | 45 |
B.Arch Colleges
| University School of Architecture & Planning B.Arch Kashmere Gate, Delhi – 110403 | 5 | 40 | |
| Sushant School of Art and Architecture Sector – 55, Distt Gurgaon 122003 (Haryana) | B.Arch. | 5 | 80 |
| Note : For fuH forms of abbreviations, see Appendix : | 1 | ||
Tags: list of ip colleges in delhi for b tech, Ipu delhi list in engg colege, b tech in ip universty, list of ip colleges with address for b tech, list of government institute of bba ipu, list of colleges affiliated to ip university for b tech, ipu colleges for btech, ipu colleges, ipu college, ipu affiliated b tech college
More on IPU CET
- IPU CET Admission Brochure
- IPU CET Admit Card
- IPU CET Application Form
- IPU CET Counselling
- IPU CET Date
- IPU CET Eligibility
- IPU CET Forms
- IPU CET Pattern
- IPU CET Results
- IPU CET Syllabus
- IPU Fee Structure
- Total Number of seats in IPU