IIT JEE 2011 Fee Structure
![]()
IIT JEE Fees
The present fee structure (in Indian rupees) of different institutes is given in the tables below as a guideline, however, the exact fee structure would be provided at the time of counselling.
| Onetime payment | Payable every semester | Refundable caution deposit | Medical insurance premium (per annum) | Total fees payable at the time of admission* | |
| Bhubaneswar | 3300 | 28100 (3100) | 6000 | 425 | 37825 (12825) |
| Bombay | 3400 | 33550 (8550) | 3000 | 126 | 40076 (15076) |
| Delhi | 2500 | 27035 (2035) | 4000 | 450 | 33985 (8985) |
| Gandhinagar | 3400 | 33550 (8550) | 3000 | 126 | 40076 (15076) |
| Guwahati | 2150 | 28550 (3550) | 4500 | — | 35200 (10200) |
| Hyderabad | 1750 | 27850 (2850) | 2000 | 496 | 32096 (7096) |
| Indore | 3400 | 33550 (8550) | 3000 | 126 | 40076 (15076) |
| Kanpur | 2150 | 33192 (8192) | 4000 | — | 39342 (14342) |
| Kharagpur | 3100 | 28600 (3600) | 6000 | 425 | 38125 (13125) |
| Madras | 1750 | 27850 (2850) | 2000 | 520 | 32120 (7120) |
| Mandi | 2890 | 32750 (7750) | 4000 | 280 | 39920 (14920) |
| Patna | 2150 | 28550 (3550) | 4500 | — | 35200 (10200) |
| Punjab | 2500 | 27035 (2045) | 4000 | 450 | 33985 (8995) |
| Rajasthan | 2150 | 33192 (8192) | 4000 | 1540 | 40882 (15882) |
| Roorkee | 2890 | 32750 (7750) | 4000 | 280 | 39920 (14920) |
Students who have PIO (Person of Indian Origin) and OCI (Overseas Citizen of India) status would be treated at par with Indian students so far as fee structure is concerned.
| Particulars | IT-BHU, Varanasi | ISM, Dhanbad |
| One time payment | 3325 | 6000** |
| Payable every odd semester | 13960 | 19492*** (5192) |
| Payable every even semester | 13960 | 17000*** (2700) |
| Refundable caution deposit | 4000 | 5000 |
| Total fees payable at the time of admission* | 21285 | 30492 (16192) |
Fee payable for SC/ST students were different from those payable by others are shown in paranthesis ().
* In addition to these, mess admission / mess deposit and medical insurance premium may have to be paid.
** This includes Rs.1800/- towards charges for blazer and tie.
*** The fee is for B.Tech. program which includes tuition fee of Rs. 14000 per semester. The tuition fee for second year onwards for 5 year integrated M.Sc/MSc Tech program will be Rs. 10,000 per semester. The tuition fee for dual degree program will be Rs.14,000 per semester for the first four years and fifth year it will be Rs.6000/- for M.Tech. and Rs.20000 for MBA. The amount payable in odd and even semesters for these students in subsequent years will vary accordingly.
More on IIT JEE 2011
- IIT Courses
- IIT JEE 2011 Admit Card
- IIT JEE 2011 Answer Key
- IIT JEE 2011 Application Status
- IIT JEE 2011 Counselling
- IIT JEE 2011 Cutoff
- IIT JEE 2011 Eligibility
- IIT JEE 2011 Exam Date
- IIT JEE 2011 Forms
- IIT JEE 2011 Helpline
- IIT JEE 2011 Notification
- IIT JEE 2011 Online Application Form
- IIT JEE 2011 Pattern
- IIT JEE 2011 Preparation
- IIT JEE 2011 Question Paper
- IIT JEE 2011 Reservation of Seats
- IIT JEE 2011 Results
- IIT JEE 2011 Solutions
- IIT JEE 2011 Syllabus
- IIT JEE 2011 Tips
- IIT JEE 2011 Topper
- IIT JEE Papers
- IIT JEE Rank Predictor
- IIT-JEE 2011 Analysis