IIT-JEE New Allotment of Seats

IIT JEE New Allotment

The Joint Implementation Committee of JEE-2010 sincerely regrets a certain error in the course allocation for JEE 2010 released on 28th June 2010. Some candidates who did not qualify in the Architecture / Design aptitude test were inadvertently included in seat allotment for B. Arch and B. Des courses. This has since been rectified and the final allotment is now available at JEE 2010 website.

With this fresh allotment, A)  There is no change in the course allotment of OBC/SC/ST/PD candidates. B)  There is no change in the course allotment in CML up to an AIR of 3569. C)  In CML, from AIR 3570 onwards, the course allotments have changed for 174 candidates, including 53 fresh       allotments. D)  52 candidates who got an allotment earlier do not get any allotment now. However, they will be automatically considered for the second allotment based on the choice-sheets already submitted by them during the counseling process. A separate letter is being sent to all the affected candidates.

List of registration numbers of candidates whose seat allotment is affected.

1002010 1015069 1028302 1030354 1030468 1032335 1033002 1033608 1040488 1042738 1043439 1044292
1045042 1046133 1046155 1065465 1067307 1076448 1077152 1077263 1082056 1085204 1087442 1091416
1092213 1093015 1093070 1093109 1094085 1097482 1098137 1098211 1100283 1101232 1102174 1102346
1102379 1102496 1103019 1103090 1104027 1139126 1150117 1159262 1160164 1161082 1161176 1162373
1164280 1170136 2014204 2021060 2024054 2024396 2026225 2026430 2030322 2040159 2042418 2044303
2048174 2049446 2049459 2055346 2058246 2060170 2064287 2065084 2066065 2068422 2073033 2079095
2080447 2080451 2082494 2084311 2085003 2085136 2085155 2085197 2087123 2087146 2090339 2093351
2100021 2103139 2109219 2113188 2114105 2114230 2120216 2122086 2126035 2130183 2131043 2132039
2132195 2135294 2136031 2137329 2140143 2140403 2142328 2144281 2146324 2146332 2148378 2149311
2153305 2156224 2156466 2157098 3006131 3009361 3015055 3020012 3046452 3064332 3064405 3076041
3082235 4002106 4004207 4005050 4006180 4009038 4009360 4010368 4011295 4020010 4021099 4022205
4025145 4029101 4032328 4034393 4046273 4048402 4082352 4092174 4096066 4096375 4107234 4131460
4132355 4135100 4144192 5005065 5007413 5018215 5020222 5029206 5034055 5039072 5039461 5042127
5052061 5060197 5080487 5082265 5092219 5092390 5092433 5093379 5099009 5099020 5101370 5105116
5116147 5140106 5140144 6007203 6011017 6016234 6017110 6018297 6024525 6027140 6029033 6031280
6036495 6038328 6038332 6043058 6044021 6046086 6052351 6052384 6059040 6061091 6065349 6065395
6066262 6069049 6073360 6086125 6088011 6094341 6096161 6118046 6122148 6123020 6123393 6125276
6140161 6144225 7011398 7012002 7013054 7014163 7019343 7024290 7025377 7026480 7032304 7049390
7050095 7055386 7058004 7058434 7064104 7072087 7075216 7075244 7109085 7126135

There is no change in the case of all other candidates


QUOTE OF THE DAY
Life without love is like a tree without blossoms or fruit. - Khalil Gibran
April 20th, 2024 - Saturday
background

Sign in to continue