GATE Codes
![]()
GATE Codes
Engineering / Technology Disciplines
| Discipline | Code |
| Aerospace Engg. | 01 |
| Aeronautical Engg. | 02 |
| Agricultural Engg. | 03 |
| Applied Mechanics | 04 |
| Architecture | 05 |
| Automobile Engg. | 06 |
| Biochemical Engg. | 07 |
| Biomedical Engg. | 08 |
| Biotechnology | 09 |
| Ceramic & Glass Technology | 10 |
| Chemical Engg. | 11 |
| Chemical Technology | 12 |
| Civil/Civil & Environmental/Structural Engg./ Consturction Engg. | 13 |
| Computer Science & Engg./Technology | 14 |
| Control and Instrumentation | 15 |
| Electrical Engg. | 16 |
| Electro-Chemical Engg. | 17 |
| Electronics & Comm./Electronics Engg./Comm. Engg./Telecommunication Engg. | 18 |
| Energy Engg. | 19 |
| Environmental Engg. | 20 |
| Food Technology/Food Processing Engg. | 21 |
| Industrial Engg. | 22 |
| Industrial Management | 23 |
| Information Technology | 24 |
| Instrumentation/ Electronics/Control | 25 |
| Instrumentation & Process Control | 26 |
| Manufacturing Engg. | 27 |
| Material Scinece and Engineering | 28 |
| Mechanical Engg. | 29 |
| Mechatronics | 30 |
| Medical Instrumentation | 31 |
| Metallurgical Engg./ Industrial Metallurgy | 32 |
| Mineral Engg./Mineral Dressing | 33 |
| Mining Engg./Technology, Mining & Machinery | 34 |
| Naval Architecture/Marine Engg. | 35 |
| Oil Technology | 36 |
| Paint Technology | 37 |
| Petro-Chemical Engg. | 38 |
| Petroleum Engg./Technology | 39 |
| Planning | 40 |
| Plastic Technology | 41 |
| Polymer Technology/Science | 42 |
| Production Engg./Production & Management | 43 |
| Production & Industrial Engg. | 44 |
| Rubber Technology | 45 |
| Renewable Energy | 46 |
| Textile Engineering & Fibre Science | 47 |
| All other disciplines in Engg./Technology | 48 |
Science Disciplines
| Discipline | Code |
| Applied Electronics | 61 |
| Applied Physics | 62 |
| Agricultural Science | 63 |
| Biochemistry | 64 |
| Bio-Sciences | 65 |
| Computer Applications | 66 |
| Chemistry | 67 |
| Industrial Chemistry | 68 |
| Electronics | 69 |
| Engineering Physics | 70 |
| Earth Sciences | 71 |
| Geology/ Geophysics | 72 |
| Life Sciences | 73 |
| Life Science/Veterinary/Animal Science | 74 |
| Life Sciences (Botany) | 75 |
| Life Sciences (Zoology) | 76 |
| Materials Science | 77 |
| Mathematics/Applied Mathematics | 78 |
| Microbiology | 79 |
| Nano Science & Technology | 80 |
| Nuclear Physics | 81 |
| Operations Research | 82 |
| Physics | 83 |
| Pharmaceutical Sciences/Pharmacy | 84 |
| Radio Physics | 85 |
| Radio Physics & Electronics | 86 |
| Statistics | 87 |
| Textile Chemistry | 88 |
| All other disciplines in Sciences | 89 |
States / Union Territories
| Code | State/Union Territory |
| AN | Andaman & Nicobar |
| AP | Andhra Pradesh |
| AR | Arunachal Pradesh |
| AS | Assam |
| BR | Bihar |
| CH | Chandigarh |
| CG | Chattisgarh |
| DD | Daman & Diu |
| DH | Dadra and Nagar Haveli |
| DL | Delhi |
| GA | Goa |
| GJ | Gujarat |
| HP | Himachal Pradesh |
| HR | Haryana |
| JD | Jharkhand |
| JK | Jammu & Kashmir |
| KA | Karnataka |
| KL | Kerala |
| LD | Lakshadweep |
| MP | Madhya Pradesh |
| MH | Maharashtra |
| MN | Manipur |
| MA | Meghalaya |
| MZ | Mizoram |
| NL | Nagaland |
| OR | Orissa |
| PY | Puducherry (Pondicherry) |
| RJ | Rajasthan |
| SM | Sikkim |
| TN | Tamil Nadu |
| TA | Tripura |
| UK | Uttarakhand |
| UP | Uttar Pradesh |
| WB | West Bengal |
| OT | Others |
Online Exam City Codes
| Examination City | Code | Zone |
| Bangalore | 114 | IISc Bangalore |
| Chandigarh | 825 | IIT Roorkee |
| Chennai | 736 | IIT Madras |
| Coimbatore | 737 | IIT Madras |
| Gurgaon | 320 | IIT Delhi |
| Guwahati | 416 | IIT Guwahati |
| Hyderabad | 115 | IISc Bangalore |
| Kanpur | 515 | IIT Kanpur |
| Kolkata | 622 | IIT Kharagpur |
| Lucknow | 514 | IIT Kanpur |
| Mumbai | 228 | IIT Bombay |
| New Delhi | 321 | IIT Delhi |
| Patna | 417 | IIT Guwahati |
| Pune | 229 | IIT Bombay |
| Roorkee | 826 | IIT Roorkee |
| Visakhapatnam | 623 | IIT Kharagpur |
Offline Exam City Codes
| Examination City | Zone | |
| Agartala | 401 | IIT Guwahati |
| Agra | 501 | IIT Kanpur |
| Ahmedabad | 301 | IIT Delhi |
| Ahmednagar | 201 | IIT Bombay |
| Ajmer | 302 | IIT Delhi |
| Akola | 202 | IIT Bombay |
| Aligarh | 502 | IIT Kanpur |
| Allahabad | 503 | IIT Kanpur |
| Alwar | 303 | IIT Delhi |
| Amravati | 203 | IIT Bombay |
| Amritsar | 801 | IIT Roorkee |
| Anantapur | 101 | IISc Bangalore |
| Asansol | 402 | IIT Guwahati |
| Aurangabad | 204 | IIT Bombay |
| Bagalkot | 102 | IISc Bangalore |
| Balasore | 601 | IIT Kharagpur |
| Bangalore | 103 | IISc Bangalore |
| Bapatla | 701 | IIT Madras |
| Bareilly | 504 | IIT Kanpur |
| Bathinda | 802 | IIT Roorkee |
| Belgaum | 104 | IISc Bangalore |
| Berhampur (Orissa) | 602 | IIT Kharagpur |
| Bhagalpur | 403 | IIT Guwahati |
| Bhimavaram | 603 | IIT Kharagpur |
| Bhopal | 505 | IIT Kanpur |
| Bhubaneswar | 604 | IIT Kharagpur |
| Bijnor | 803 | IIT Roorkee |
| Bikaner | 304 | IIT Delhi |
| Bilaspur | 605 | IIT Kharagpur |
| Chandigarh | 804 | IIT Roorkee |
| Chennai North | 702 | IIT Madras |
| Chennai South | 703 | IIT Madras |
| Chidambaram | 704 | IIT Madras |
| Chittoor | 705 | IIT Madras |
| Coimbatore | 706 | IIT Madras |
| Cuttack | 606 | IIT Kharagpur |
| Dausa | 305 | IIT Delhi |
| Davangere | 105 | IISc Bangalore |
| Dehradun | 805 | IIT Roorkee |
| Delhi Central | 306 | IIT Delhi |
| Delhi East | 307 | IIT Delhi |
| Delhi North | 308 | IIT Delhi |
| Delhi South | 309 | IIT Delhi |
| Delhi West | 310 | IIT Delhi |
| Dhanbad | 404 | IIT Guwahati |
| Dindigul | 707 | IIT Madras |
| Durgapur | 405 | IIT Guwahati |
| Eluru | 607 | IIT Kharagpur |
| Ernakulam | 708 | IIT Madras |
| Faridabad | 311 | IIT Delhi |
| Gangtok | 406 | IIT Guwahati |
| Ghaziabad | 806 | IIT Roorkee |
| Goa | 205 | IIT Bombay |
| Gorakhpur | 506 | IIT Kanpur |
| Gudur | 709 | IIT Madras |
| Gulbarga | 206 | IIT Bombay |
| Guntur | 710 | IIT Madras |
| Gurgaon | 312 | IIT Delhi |
| Guwahati | 407 | IIT Guwahati |
| Gwalior | 807 | IIT Roorkee |
| Haldwani | 808 | IIT Roorkee |
| Hamirpur (HP) | 809 | IIT Roorkee |
| Haridwar | 810 | IIT Roorkee |
| Hassan | 106 | IISc Bangalore |
| Hisar | 811 | IIT Roorkee |
| Hubli | 107 | IISc Bangalore |
| Hyderabad | 108 | IISc Bangalore |
| Imphal | 408 | IIT Guwahati |
| Indore | 313 | IIT Delhi |
| Itanagar | 409 | IIT Guwahati |
| Jabalpur | 507 | IIT Kanpur |
| Jaipur | 314 | IIT Delhi |
| Jalandhar | 812 | IIT Roorkee |
| Jalgaon | 207 | IIT Bombay |
| Jammu | 315 | IIT Delhi |
| Jamshedpur | 608 | IIT Kharagpur |
| Jhansi | 508 | IIT Kanpur |
| Jodhpur | 208 | IIT Bombay |
| Jorhat | 410 | IIT Guwahati |
| Kadapa (Cuddapah) | 711 | IIT Madras |
| Kakinada (AP) | 609 | IIT Kharagpur |
| Kalyani | 411 | IIT Guwahati |
| Kannur | 712 | IIT Madras |
| Kanpur | 509 | IIT Kanpur |
| Karimnagar | 713 | IIT Madras |
| Khammam | 714 | IIT Madras |
| Kharagpur | 610 | IIT Kharagpur |
| Kolhapur | 209 | IIT Bombay |
| Kolkata | 611 | IIT Kharagpur |
| Kollam | 715 | IIT Madras |
| Kota | 813 | IIT Roorkee |
| Kothagudem | 716 | IIT Madras |
| Kottayam | 717 | IIT Madras |
| Kozhikode | 718 | IIT Madras |
| Kurnool | 109 | IISc Bangalore |
| Kurukshetra | 814 | IIT Roorkee |
| Latur | 210 | IIT Bombay |
| Loni | 211 | IIT Bombay |
| Lucknow | 510 | IIT Kanpur |
| Ludhiana | 815 | IIT Roorkee |
| Machilipatnam | 612 | IIT Kharagpur |
| Madurai | 719 | IIT Madras |
| Mahabubnagar | 110 | IISc Bangalore |
| Mahesana | 316 | IIT Delhi |
| Manchiryal | 720 | IIT Madras |
| Mathura | 816 | IIT Roorkee |
| Meerut | 817 | IIT Roorkee |
| Mumbai | 212 | IIT Bombay |
| Muzaffarnagar | 818 | IIT Roorkee |
| Mysore | 111 | IISc Bangalore |
| Nagercoil | 721 | IIT Madras |
| Nagpur | 213 | IIT Bombay |
| Nalgonda | 722 | IIT Madras |
| Nanded | 214 | IIT Bombay |
| Nashik | 215 | IIT Bombay |
| Navi Mumbai | 216 | IIT Bombay |
| Nellore | 723 | IIT Madras |
| Noida | 819 | IIT Roorkee |
| Ongole | 724 | IIT Madras |
| Palakkad | 725 | IIT Madras |
| Pandharpur | 217 | IIT Bombay |
| Patiala | 820 | IIT Roorkee |
| Patna | 412 | IIT Guwahati |
| Puducherry(Pondicherry) | 726 | IIT Madras |
| Pune | 218 | IIT Bombay |
| Raipur | 613 | IIT Kharagpur |
| Rajahmundry | 614 | IIT Kharagpur |
| Rajkot | 219 | IIT Bombay |
| Ranchi | 615 | IIT Kharagpur |
| Rohtak | 821 | IIT Roorkee |
| Roorkee | 822 | IIT Roorkee |
| Rourkela | 616 | IIT Kharagpur |
| Salem | 727 | IIT Madras |
| Sambalpur | 617 | IIT Kharagpur |
| Sangli | 220 | IIT Bombay |
| Satara | 221 | IIT Bombay |
| Saugar (Sagar, MP) | 511 | IIT Kanpur |
| Secunderabad | 112 | IISc Bangalore |
| Shegaon | 222 | IIT Bombay |
| Shimla | 823 | IIT Roorkee |
| Sikar | 317 | IIT Delhi |
| Silchar | 413 | IIT Guwahati |
| Siliguri | 414 | IIT Guwahati |
| Solapur | 223 | IIT Bombay |
| Srikakulam | 618 | IIT Kharagpur |
| Sultanpur | 512 | IIT Kanpur |
| Surat | 224 | IIT Bombay |
| Surathkal | 113 | IISc Bangalore |
| Tadepalligudem | 619 | IIT Kharagpur |
| Tenali | 728 | IIT Madras |
| Tezpur | 415 | IIT Guwahati |
| Thane | 225 | IIT Bombay |
| Thanjavur | 729 | IIT Madras |
| Thiruvananthapuram | 730 | IIT Madras |
| Thrissur | 731 | IIT Madras |
| Tiruchirapalli | 732 | IIT Madras |
| Tirunelveli | 733 | IIT Madras |
| Tirupati | 734 | IIT Madras |
| Udaipur | 318 | IIT Delhi |
| Ujjain | 319 | IIT Delhi |
| Vadodara | 226 | IIT Bombay |
| Varanasi | 513 | IIT Kanpur |
| Vijayawada | 620 | IIT Kharagpur |
| Visakhapatnam | 621 | IIT Kharagpur |
| Warangal | 735 | IIT Madras |
| Wardha | 227 | IIT Bombay |
| Yamunanagar | 824 | IIT Roorke |
| Examination City | Zone | |
| Agartala | 401 | IIT Guwahati |
| Agra | 501 | IIT Kanpur |
| Ahmedabad | 301 | IIT Delhi |
| Ahmednagar | 201 | IIT Bombay |
| Ajmer | 302 | IIT Delhi |
| Akola | 202 | IIT Bombay |
| Aligarh | 502 | IIT Kanpur |
| Allahabad | 503 | IIT Kanpur |
| Alwar | 303 | IIT Delhi |
| Amravati | 203 | IIT Bombay |
| Amritsar | 801 | IIT Roorkee |
| Anantapur | 101 | IISc Bangalore |
| Asansol | 402 | IIT Guwahati |
| Aurangabad | 204 | IIT Bombay |
| Bagalkot | 102 | IISc Bangalore |
| Balasore | 601 | IIT Kharagpur |
| Bangalore | 103 | IISc Bangalore |
| Bapatla | 701 | IIT Madras |
| Bareilly | 504 | IIT Kanpur |
| Bathinda | 802 | IIT Roorkee |
| Belgaum | 104 | IISc Bangalore |
| Berhampur (Orissa) | 602 | IIT Kharagpur |
| Bhagalpur | 403 | IIT Guwahati |
| Bhimavaram | 603 | IIT Kharagpur |
| Bhopal | 505 | IIT Kanpur |
| Bhubaneswar | 604 | IIT Kharagpur |
| Bijnor | 803 | IIT Roorkee |
| Bikaner | 304 | IIT Delhi |
| Bilaspur | 605 | IIT Kharagpur |
| Chandigarh | 804 | IIT Roorkee |
| Chennai North | 702 | IIT Madras |
| Chennai South | 703 | IIT Madras |
| Chidambaram | 704 | IIT Madras |
| Chittoor | 705 | IIT Madras |
| Coimbatore | 706 | IIT Madras |
| Cuttack | 606 | IIT Kharagpur |
| Dausa | 305 | IIT Delhi |
| Davangere | 105 | IISc Bangalore |
| Dehradun | 805 | IIT Roorkee |
| Delhi Central | 306 | IIT Delhi |
| Delhi East | 307 | IIT Delhi |
| Delhi North | 308 | IIT Delhi |
| Delhi South | 309 | IIT Delhi |
| Delhi West | 310 | IIT Delhi |
| Dhanbad | 404 | IIT Guwahati |
| Dindigul | 707 | IIT Madras |
| Durgapur | 405 | IIT Guwahati |
| Eluru | 607 | IIT Kharagpur |
| Ernakulam | 708 | IIT Madras |
| Faridabad | 311 | IIT Delhi |
| Gangtok | 406 | IIT Guwahati |
| Ghaziabad | 806 | IIT Roorkee |
| Goa | 205 | IIT Bombay |
| Gorakhpur | 506 | IIT Kanpur |
| Gudur | 709 | IIT Madras |
| Gulbarga | 206 | IIT Bombay |
| Guntur | 710 | IIT Madras |
| Gurgaon | 312 | IIT Delhi |
| Guwahati | 407 | IIT Guwahati |
| Gwalior | 807 | IIT Roorkee |
| Haldwani | 808 | IIT Roorkee |
| Hamirpur (HP) | 809 | IIT Roorkee |
| Haridwar | 810 | IIT Roorkee |
| Hassan | 106 | IISc Bangalore |
| Hisar | 811 | IIT Roorkee |
| Hubli | 107 | IISc Bangalore |
| Hyderabad | 108 | IISc Bangalore |
| Imphal | 408 | IIT Guwahati |
| Indore | 313 | IIT Delhi |
| Itanagar | 409 | IIT Guwahati |
| Jabalpur | 507 | IIT Kanpur |
| Jaipur | 314 | IIT Delhi |
| Jalandhar | 812 | IIT Roorkee |
| Jalgaon | 207 | IIT Bombay |
| Jammu | 315 | IIT Delhi |
| Jamshedpur | 608 | IIT Kharagpur |
| Jhansi | 508 | IIT Kanpur |
| Jodhpur | 208 | IIT Bombay |
| Jorhat | 410 | IIT Guwahati |
| Kadapa (Cuddapah) | 711 | IIT Madras |
| Kakinada (AP) | 609 | IIT Kharagpur |
| Kalyani | 411 | IIT Guwahati |
| Kannur | 712 | IIT Madras |
| Kanpur | 509 | IIT Kanpur |
| Karimnagar | 713 | IIT Madras |
| Khammam | 714 | IIT Madras |
| Kharagpur | 610 | IIT Kharagpur |
| Kolhapur | 209 | IIT Bombay |
| Kolkata | 611 | IIT Kharagpur |
| Kollam | 715 | IIT Madras |
| Kota | 813 | IIT Roorkee |
| Kothagudem | 716 | IIT Madras |
| Kottayam | 717 | IIT Madras |
| Kozhikode | 718 | IIT Madras |
| Kurnool | 109 | IISc Bangalore |
| Kurukshetra | 814 | IIT Roorkee |
| Latur | 210 | IIT Bombay |
| Loni | 211 | IIT Bombay |
| Lucknow | 510 | IIT Kanpur |
| Ludhiana | 815 | IIT Roorkee |
| Machilipatnam | 612 | IIT Kharagpur |
| Madurai | 719 | IIT Madras |
| Mahabubnagar | 110 | IISc Bangalore |
| Mahesana | 316 | IIT Delhi |
| Manchiryal | 720 | IIT Madras |
| Mathura | 816 | IIT Roorkee |
| Meerut | 817 | IIT Roorkee |
| Mumbai | 212 | IIT Bombay |
| Muzaffarnagar | 818 | IIT Roorkee |
| Mysore | 111 | IISc Bangalore |
| Nagercoil | 721 | IIT Madras |
| Nagpur | 213 | IIT Bombay |
| Nalgonda | 722 | IIT Madras |
| Nanded | 214 | IIT Bombay |
| Nashik | 215 | IIT Bombay |
| Navi Mumbai | 216 | IIT Bombay |
| Nellore | 723 | IIT Madras |
| Noida | 819 | IIT Roorkee |
| Ongole | 724 | IIT Madras |
| Palakkad | 725 | IIT Madras |
| Pandharpur | 217 | IIT Bombay |
| Patiala | 820 | IIT Roorkee |
| Patna | 412 | IIT Guwahati |
| Puducherry(Pondicherry) | 726 | IIT Madras |
| Pune | 218 | IIT Bombay |
| Raipur | 613 | IIT Kharagpur |
| Rajahmundry | 614 | IIT Kharagpur |
| Rajkot | 219 | IIT Bombay |
| Ranchi | 615 | IIT Kharagpur |
| Rohtak | 821 | IIT Roorkee |
| Roorkee | 822 | IIT Roorkee |
| Rourkela | 616 | IIT Kharagpur |
| Salem | 727 | IIT Madras |
| Sambalpur | 617 | IIT Kharagpur |
| Sangli | 220 | IIT Bombay |
| Satara | 221 | IIT Bombay |
| Saugar (Sagar, MP) | 511 | IIT Kanpur |
| Secunderabad | 112 | IISc Bangalore |
| Shegaon | 222 | IIT Bombay |
| Shimla | 823 | IIT Roorkee |
| Sikar | 317 | IIT Delhi |
| Silchar | 413 | IIT Guwahati |
| Siliguri | 414 | IIT Guwahati |
| Solapur | 223 | IIT Bombay |
| Srikakulam | 618 | IIT Kharagpur |
| Sultanpur | 512 | IIT Kanpur |
| Surat | 224 | IIT Bombay |
| Surathkal | 113 | IISc Bangalore |
| Tadepalligudem | 619 | IIT Kharagpur |
| Tenali | 728 | IIT Madras |
| Tezpur | 415 | IIT Guwahati |
| Thane | 225 | IIT Bombay |
| Thanjavur | 729 | IIT Madras |
| Thiruvananthapuram | 730 | IIT Madras |
| Thrissur | 731 | IIT Madras |
| Tiruchirapalli | 732 | IIT Madras |
| Tirunelveli | 733 | IIT Madras |
| Tirupati | 734 | IIT Madras |
| Udaipur | 318 | IIT Delhi |
| Ujjain | 319 | IIT Delhi |
| Vadodara | 226 | IIT Bombay |
| Varanasi | 513 | IIT Kanpur |
| Vijayawada | 620 | IIT Kharagpur |
| Visakhapatnam | 621 | IIT Kharagpur |
| Warangal | 735 | IIT Madras |
| Wardha | 227 | IIT Bombay |
| Yamunanagar | 824 | IIT Roorkee |
Tags: gate 213 answer key online agriculture engg, what is gate code
More on GATE
- GATE Answer Key
- GATE Bank Branches
- GATE Eligibility
- GATE Exam Centres
- GATE Exam Date
- GATE Exam Pattern
- GATE Notification
- GATE Online Application
- GATE Preparation
- GATE Question Papers
- GATE Results
- GATE Score Card
- GATE Solutions
- GATE Syllabus