GATE Answer Key

GATE Answer Key
GATE-2011 Answers Keys have been released!
BT
| 1 | A | 2 | D | 3 | B | 4 | A | 5 | B | 6 | | 7 | B |
| 8 | B | 9 | | 10 | D | 11 | | 12 | B | 13 | A | 14 | A |
| 15 | C | 16 | | 17 | C | 18 | B | 19 | A | 20 | A | 21 | |
| 22 | C | 23 | | 24 | C | 25 | C | 26 | C | 27 | B | 28 | D |
| 29 | | 30 | | 31 | | 32 | B | 33 | | 34 | | 35 | C |
| 36 | A | 37 | B | 38 | C | 39 | A | 40 | B | 41 | A | 42 | B |
| 43 | B | 44 | B | 45 | C | 46 | C | 47 | C | 48 | C | 49 | |
| 50 | | 51 | | 52 | | 53 | | 54 | B | 55 | B | 56 | A |
| 57 | B | 58 | B | 59 | C | 60 | B | 61 | C | 62 | D | 63 | C |
| 64 | A | 65 | D | | | | | | | | | | |
EC
Code: B
| 1 | D | 2 | C | 3 | B | 4 | D | 5 | B | 6 | A | 7 | B |
| 8 | A | 9 | C | 10 | B | 11 | A | 12 | D | 13 | A | 14 | C |
| 15 | B | 16 | A | 17 | A | 18 | C | 19 | A | 20 | D | 21 | D |
| 22 | D | 23 | A | 24 | C | 25 | A | 26 | A | 27 | A | 28 | A |
| 29 | A | 30 | D | 31 | D | 32 | D | 33 | D | 34 | B | 35 | B |
| 36 | C | 37 | D | 38 | B | 39 | B | 40 | B | 41 | C | 42 | C |
| 43 | C | 44 | D | 45 | A | 46 | B | 47 | C | 48 | B | 49 | C |
| 50 | C | 51 | D | 52 | A | 53 | C | 54 | D | 55 | D | 56 | A |
| 57 | C | 58 | B | 59 | D | 60 | D | 61 | A | 62 | C | 63 | D |
| 64 | C | 65 | B | | | | | | | | | | |
EE
Code: A
| 1 | D | 2 | A | 3 | B | 4 | D | 5 | A | 6 | B | 7 | A |
| 8 | A | 9 | C | 10 | B | 11 | D | 12 | D | 13 | C | 14 | D |
| 15 | B | 16 | A | 17 | A | 18 | C | 19 | A | 20 | C | 21 | B |
| 22 | C | 23 | C | 24 | A | 25 | D | 26 | B | 27 | C | 28 | C |
| 29 | B | 30 | A | 31 | A | 32 | A | 33 | A | 34 | | 35 | B |
| 36 | A | 37 | D | 38 | B | 39 | A* | 40 | C | 41 | C | 42 | B |
| 43 | D | 44 | B | 45 | A | 46 | C | 47 | C | 48 | C | 49 | B |
| 50 | B | 51 | D | 52 | A | 53 | D | 54 | A | 55 | C* | 56 | D |
| 57 | D | 58 | A | 59 | C | 60 | B | 61 | C | 62 | B | 63 | A |
| 64 | C | 65 | D | | | | | | | | | | |
ME
Set-A
| 1B | 2D | 3B | 4A | 5C |
| 6A | 7C | 8C | 9D | 10B |
| 11B | 12D | 13D | 14C | 15C |
| 16A | 17C | 18A | 19D | 20B |
| 21D | 22A | 23B | 24C | 25B |
| 26B | 27C | 28A | 29C | 30B |
| 31D | 32B | 33D | 34D | 35A |
| 36C | 37A | 38D | 39D | 40A |
| 41A | 42 C | 43B | 44C | 45B |
| 46A | 47A | 48B | 49 C | 50C |
| 51B | 52B | 53D | 54C | 55D |
| 56D | 57A | 58B | 59A | 60A |
| 61D | 62A | 63A | 64A | 65C |
Set:-B
| 1B | 2C | 3B | 4A | 5D |
| 6B | 7D | 8A | 9C | 10A |
| 11C | 12D | 13C | 14D | 15B |
| 16B | 17D | 18C | 19C | 20A |
| 21C | 22A | 23B | 24B | 25D |
| 26A | 27A | 28B | 29C | 30B |
| 31C | 32A | 33A | 34D | 35D |
| 36A | 37C | 38A | 39D | 40D |
| 41B | 42D | 43B | 44C | 45A |
| 46B | 47C | 48B | 49 C | 50C |
| 51B | 52C | 53D | 54B | 55D |
| 56A | 57A | 58A | 59A | 60D |
| 61A | 62A | 63C | 64A | 65D |
Set:- C
| 1D | 2C | 3B | 4B | 5D |
| 6C | 7C | 8A | 9C | 10A |
| 11B | 12D | 13B | 14B | 15C |
| 16B | 17A | 18D | 19B | 20D |
| 21A | 22C | 23A | 24C | 25D |
| 26C | 27A | 28D | 29D | 30B |
| 31D | 32B | 33C | 34A | 35C |
| 36B | 37A | 38A | 39B | 40C |
| 41B | 42 C | 43A | 44A | 45D |
| 46D | 47A | 48C | 49B | 50B |
| 51C | 52B | 53D | 54C | 55D |
| 56A | 57B | 58D | 59C | 60A |
| 61C | 62A | 63D | 64A | 65A |
Set:-D
| 1D | 2C | 3A | 4C | 5A |
| 6D | 7B | 8D | 9A | 10B |
| 11C | 12B | 13D | 14B | 15B |
| 16A | 17C | 18A | 19C | 20C |
| 21D | 22B | 23B | 24D | 25C |
| 26A | 27D | 28D | 29A | 30A |
| 31C | 32B | 33C | 34B | 35A |
| 36A | 37B | 38C | 39A | 40C |
| 41B | 42D | 43B | 44D | 45D |
| 46A | 47C | 48C | 49B | 50B |
| 51C | 52C | 53D | 54B | 55D |
| 56D | 57A | 58B | 59A | 60B |
| 61D | 62A | 63A | 64C | 65A |
Hide
EC (ELECTRONICS ENGINEERING) Answer Key
| 1. | C | 18. | B | 35. | B | 52. | B |
| 2. | c | 19. | A | 36. | C | 53. | B |
| 3. | D | 20. | B | 37. | D | 54. | B |
| 4. | A | 21. | B | 38. | B | 55. | D |
| 5. | D | 22. | C | 39. | D | 56. | B |
| 6. | B | 23. | D | 40. | C | 57. | A |
| 7. | B | 24. | C | 41. | B | 58. | D |
| 8. | B | 25. | C | 42. | C | 59. | C |
| 9. | A | 26. | A | 43. | C | 60. | D |
| 10. | C | 27. | D | 44. | D | 61. | D |
| 11. | D | 28. | C | 45. | D | 62. | C |
| 12. | A.B.C | 29. | C | 46. | A | 63. | D |
| 13. | B | 30. | B | 47. | B | 64. | B |
| 14. | A | 31. | D | 48. | B | 65. | B |
| 15. | C | 32. | A | 49. | D | Acceding to the statement in O. No. 12 optbns A, B, & C are correct |
| 16. | D | 33. | A | 50. | B |
ME (MECHANICAL ENGINEERING) Answer Key
| 1. | D | 18. | C | 35. | A | 52. | C |
| 2. | B | 19. | A | 36. | D | 53. | B |
| 3. | D | 20. | D | 37. | C | 54. | A |
| 4. | B | 21. | C | 38. | D | 55. | B |
| 5. | C | 22. | C | 39. | A | 56. | D |
| 6. | A | 23. | B | 40. | B | 57. | D |
| 7. | C | 24. | A | 41. | B | 58. | A |
| 8. | C | 25. | B | 42. | B | 59. | B |
| 9. | A | 26. | B | 43. | C | 60. | C |
| 10. | A | 27. | A | 44. | A | 61. | B |
| 11. | D | 28. | D | 45. | A | 62. | D |
| 12. | B | 29. | A | 46. | C | 63. | D |
| 13. | C | 30. | C | 47. | D | 64. | B |
| 14. | C | 31. | D | 48. | C | 65. | C |
| 15. | A | 32. | B | 49. | C | | |
| 16. | D | 33. | A | 50. | C | | |
| 17. | B | 34. | C | 51. | D | | |
CE (CIVIL ENGINEERING) Answer Key
| 1. | A | 18. | B | 35. | C | 52. | C |
| 2. | C | 19. | C | 36. | A | 53. | B |
| 3. | A | 20. | A | 37. | D | 54. | C |
| 4. | D | 21. | B | 38. | B | 55. | C |
| 5. | C | 22. | A | 39. | B | 56. | B |
| 6. | B | 23. | B | 40. | C | 57. | A |
| 7. | C | 24. | A | 41. | D | 58. | D |
| 8. | D | 25. | D | 42. | B | 59. | C |
| 9. | D | 26. | C | 43. | C | 60. | D |
| 10. | B | 27. | B | 44. | B | 61. | D |
| 11. | B | 28. | A | 45. | C | 62. | A |
| 12. | C | 29. | C | 46. | D | 63. | D |
| 13. | D | 30. | D | 47. | D | 64. | A |
| 14. | B | 31. | A | 48. | C | 65. | B |
| 15. | B | 32. | A | 49. | A | | |
| 16. | D | 33. | B | 50. | B | | |
| 17. | A | 34. | A | 51. | D | | |
CS & IT. ENGINEERING Answer Key
| 1. | C | 18. | B | 35. | C | 52. | C |
| 2. | D | 19. | C | 36. | D | 53. | C |
| 3. | C | 20. | B | 37. | B | 54. | c |
| 4. | A | 21. | A | 38. | C | 55. | B |
| 5. | B | 22. | B | 39. | B | 56. | C |
| 6. | A | 23. | A | 40. | D | 57. | B |
| 7. | D | 24. | A | 41. | C | 58. | D |
| 8. | A | 25. | D | 42. | A | 59. | D |
| 9. | B | 26. | A | 43. | A | 60. | A |
| 10. | A | 27. | A | 44. | D | 61. | C |
| 11. | D | 28. | D | 45. | A | 62. | B |
| 12. | C | 29. | D | 46. | B | 63. | D |
| 13. | B | 30. | B | 47. | D | 64. | D |
| 14. | C | 31. | A | 48. | D | 65. | B |
| 15. | D | 32. | A | 49. | D | | |
| 16. | D | 33. | C | 50. | D | | |
| 17. | B | 34. | D | 51. | B | | |
EE (ELECTRICAL ENGINEERING) Answer Key
| 1. | B | 18. | C | 35. | A | 52. | B |
| 2. | A | 19. | C | 36. | A | 53. | D |
| 3. | D | 20. | C* | 37. | C | 54. | D |
| 4. | B | 21. | B | 38. | C | 55. | D |
| 5. | B | 22. | B | 39. | A | 56. | D |
| 6. | A | 23. | A | 40. | C | 57. | D |
| 7. | B | 24. | C | 41. | D | 58. | A |
| 8. | D | 25. | A | 42. | B | 59. | B |
| 9. | D | 26. | D | 43. | A | 60. | C |
| 10. | A | 27. | C | 44. | B | 61. | B |
| 11. | C | 28. | B | 45. | A | 62. | D |
| 12. | D | 29. | B | 46. | A | 63. | D |
| 13. | C | 30. | D | 47. | D | 64. | B |
| 14. | C | 31. | D | 48. | B | 65. | C |
| 15. | A | 32. | C | 49. | B | .20* |
| 16. | C | 33. | B | 50. | D | None Is correct. Closest answer is (C) |
| 17. | A | 34. | C | 51. | C | |
GATE IN PAPER
| 1 | | 2 | | 3 | | 4 | C | 5 | B | 6 | D | 7 | |
| 8 | B | 9 | | 10 | A | 11 | D | 12 | D | 13 | A | 14 | |
| 15 | C | 16 | | 17 | | 18 | A | 19 | C | 20 | D | 21 | B |
| 22 | D | 23 | A | 24 | B | 25 | C | 26 | | 27 | | 28 | |
| 29 | C | 30 | B | 31 | | 32 | | 33 | B | 34 | B | 35 | D |
| 36 | | 37 | B | 38 | A | 39 | B | 40 | D | 41 | A | 42 | A |
| 43 | | 44 | | 45 | | 46 | | 47 | D | 48 | C | 49 | B |
| 50 | B | 51 | C | 52 | D | 53 | B | 54 | B | 55 | C | 56 | D |
| 57 | D | 58 | A | 59 | B | 60 | C | 61 | B | 62 | D | 63 | C |
| 64 | B | 65 | C | | | | | | | | | | |
Tags: answers of gate 2011 cse, gate answer key, gate paper answer keys, solved paper of gate 2011 ece
More on GATE
Entrance Exams
ACDS 2013 |
AFMC 2013 |
AIBE 2013 |
AICET 2013 |
AIEEA 2013 |
AIEEE 2013 |
AIIMS 2013 |
AIMS 2013 |
AIPGMEE 2013 |
AIPMT 2013 |
AIJS 2013 |
AIOAT 2013 |
AMRITA 2013 |
AMU 2013 |
APTET 2013 |
ARCHITECTURE 2013 |
ARMPMC UP 2013 |
ASSAM JAT 2013 |
ASSO CET 2013 |
ATMA 2013 |
BANASTHALI 2013 |
BCECE 2013 |
BEEE 2013 |
BHU 2013 |
BINC 2013 |
BITSAT 2013 |
BVP EEE 2013 |
BVPEEE 2013 |
CA CPT 2013 |
CAT 2013 |
CATE 2013 |
CBEE 2013 |
CEED 2013 |
CEEP 2013 |
CENTAC JET 2013 |
CET 2013 |
CG PET 2013 |
CIPET JEE 2013 |
CLAT 2013 |
CMAT 2013 |
COMEDK 2013 |
COMEDK PGET 2013 |
CPT 2013 |
CSAT 2013 |
CTET 2013 |
CUCET 2013 |
CUSAT 2013 |
DAIICT 2013 |
DNB CET 2013 |
DTU 2013 |
DUPGMET 2013 |
DUMET 2013 |
EAMCET 2013 |
EDCET 2013 |
ENAT 2013 |
ENGINEERING 2013 |
ESE 2013 |
G2CET 2013 |
GAT 2013 |
GATE 2013 |
GBTU 2013 |
GCET 2013 |
GMAT 2013 |
GPAT 2013 |
GPT 2013 |
GRE 2013 |
GUJCET 2013 |
HPMT 2013 |
HP CPMT 2013 |
HSEE 2013 |
IAS 2013 |
IBSAT 2013 |
ICET 2013 |
ICFAI 2013 |
ICWA 2013 |
IELTS 2013 |
IFS 2013 |
IIEST 2013 |
IIFT 2013 |
IISC 2013 |
IISER 2013 |
IIT JAM 2013 |
IITJEE 2013 |
ILI CAT 2013 |
ILSAT 2013 |
IPCC 2013 |
IPS 2013 |
IPUCET 2013 |
ISAT 2013 |
ISI 2013 |
IUET 2013 |
JK BPEE CET 2013 |
JCECE 2013 |
JEE 2013 |
JEST 2013 |
JET 2013 |
JET ABM 2013 |
JIIT 2013 |
JIPMER 2013 |
JKCET 2013 |
JMET 2013 |
JMI 2013 |
JSSU UGET 2013 |
KAIET 2013 |
KCET 2013 |
KEAM 2013 |
KEE 2013 |
KERALA CEE 2013 |
KIITEE 2013 |
KLE PGAIET 2013 |
KLEE 2013 |
KLEU AIET 2013 |
KLSAT 2013 |
KRLMPCA 2013 |
LAW 2013 |
LAWCET 2013 |
LNMIIT 2013 |
LSAT 2013 |
MAH CET 2013 |
MAHER 2013 |
MANAGEMENT 2013 |
MANIPAL UGET 2013 |
MAT 2013 |
MBA CET 2013 |
MBA 2013 |
MCA 2013 |
MEDICAL 2013 |
MGIMS 2013 |
MGM CET 2013 |
MHT CET 2013 |
MMUCET 2013 |
MP DMAT 2013 |
MP PET 2013 |
NAT 2013 |
NATA 2013 |
NCHMCT JEE 2013 |
NDA 2013 |
HTTP: WWW.ICBSE.COM NEET 2013 |
NEIGRIHMS 2013 |
NEE 2013 |
NEST 2013 |
NET 2013 |
NIFT 2013 |
NIMCET 2013 |
NLU 2013 |
NMAT 2013 |
NUPGET 2013 |
OCET 2013 |
OPENDEN 2013 |
OPENMAT 2013 |
OJEE 2013 |
PECET 2013 |
PGCET 2013 |
PGD CET 2013 |
PGECET 2013 |
PGM CET 2013 |
PGMEE 2013 |
PMEE 2013 |
PMET 2013 |
POLYTECHNIC 2013 |
PSTET 2013 |
PTET 2013 |
PUCET 2013 |
RPET 2013 |
RPMT 2013 |
RTET 2013 |
RULET 2013 |
SAAT 2013 |
SAT 2013 |
SCRA 2013 |
SET 2013 |
SLEEE 2013 |
SLET 2013 |
SNAP 2013 |
SRMEEE 2013 |
STET 2013 |
TANCET 2013 |
TET 2013 |
THAPAR 2013 |
TMISAT 2013 |
TNEA 2013 |
TNPCEE 2013 |
TOEFL 2013 |
TRIPURA JEE 2013 |
UGC NET 2013 |
UJET 2013 |
UKSEE 2013 |
UP CPMT 2013 |
UPCAT DENTAL 2013 |
UPCMET 2013 |
UPCPMT 2013 |
UPGMEE 2013 |
UPSC 2013 |
UPSEE 2013 |
UTTARAKHAND CPMEE 2013 |
VEE 2013 |
VITEEE 2013 |
VMU AICEE 2013 |
WBJEE 2013 |
XAT 2013 |