AIPMT Codes
![]()
THIS PAGE DOESN'T HOLD SIGNIFICANCE ANY MORE, PLEASE VISIT NEET PAGE.
AIPMT Codes
List of Cities for centres of Preliminary Exam of AIPMT
| Name of City Centre | Code No. | Name of City Centre | Code No. |
| ITANAGAR | 01 | MUMBAI | 15 |
| AGARTALA | 02 | NAGPUR | 16 |
| PORT BLAIR | 03 | AHMEDABAD | 17 |
| SHILLONG | 04 | SHIMLA | 18 |
| IMPHAL | 05 | LUCKNOW | 19 |
| PANAJJ | 06 | NOIDA | 20 |
| PUDUCHERRY | 07 | DEHRADUN | 21 |
| GUWAHATI | 08 | CHANDIGARH | 22 |
| TRIVANDRUM | 09 | DELHI | 23 |
| COCHIN | 10 | KOLKATA | 24 |
| BHUBANESHWAR | 11 | BANGALURU | 25 |
| CHENNAI | 12 | BHOPAL | 26 |
| PATNA | 13 | RAIPUR | 27 |
| RANCHI | 14 | JAIPUR | 28 |
Codes of the School Education Boards of Class XII
| BOARDS | CODES | BOARDS CODES | |
| Andhra Pradesh Board of Intermediate Education | 01 | Maharashtra State Board of Secondary and Higher Secondary Education | 16 |
| Assam Higher Secondary Education Council | 02 | Manipur Council of Higher Secondary Education | 17 |
| Bihar Intermediate Education Council | 03 | Meghalaya Board of Secondary Education | 18 |
| Central Board of Secondary Education | 04 | Mizoram Board of School Education | 19 |
| Chhattisgarh Madhyamik Shiksha Mandal | 05 | Nagaland Board of School Education | 20 |
| Council for the Indian School Certificate Examinations | 06 | Orissa Council of Higher Secondary Education | 21 |
| Goa Board of Secondary and Higher Secondary Education | 07 | Punjab School Education Board | 22 |
| Gujarat Secondary Education Board | 08 | Rajasthan Board of Secondary Education | 23 |
| Haryana Board of Education | 09 | Tamil Nadu Board of Higher Secondary Education | 24 |
| H P Board of School Education | 10 | Tripura Board of Secondary Education | 25 |
| J & K State Board of School Education | 11 | U.P. Board of High School & Intermediate Education | 26 |
| Jharkhand Academy Council | 12 | Uttaranchal Shiksha Evam Pariksha Parishad | 27 |
| Karnataka Board of Pre-University Education | 13 | West Bengal Council of Higher Secondary Education | 28 |
| Kerala Board of Public Examinations | 14 | National Institute of Open Schooling | 29 |
| Madhya Pradesh Board of Secondary Education | 15 | Others | 30 |
List of State Codes
| NAME OF THE STATE/UT | CODE No. | NAME OF THE STATE/UT | CODE No. |
| Andaman & Nicobar Islands | 03 | Meghalaya | 04 |
| Arunachal Pradesh | 01 | Mizoram | 28 |
| Assam | 08 | Nagaland | 29 |
| Bihar | 12 | Orissa | 10 |
| Chandigarh | 22 | Puducherry (UT) | 07 |
| Dadra & Nagar Haveli (UT) | 24 | Punjab | 30 |
| Daman & Diu (UT) | 25 | Rajasthan | 21 |
| Delhi | 23 | Sikkim | 31 |
| Goa | 06 | Tamil Nadu | 11 |
| Gujarat | 17 | Tripura | 02 |
| Haryana | 26 | Uttar Pradesh | 19 |
| Himachal Pradesh | 18 | West Bengal | 13 |
| Karnataka | 14 | J&K | 33 |
| Kerala | 09 | Andhra Pradesh | 34 |
| Lakshadweep (UT) | 27 | Uttarakhand | 35 |
| Madhya Pradesh | 20 | Chhattisgarh | 32 |
| Maharashtra | 15 | Jharkhand | 36 |
| Manipur | 05 |
More on AIPMT
- AIPMT Admit Card
- AIPMT Answer Key
- AIPMT Application Form
- AIPMT Counselling
- AIPMT Eligibility
- AIPMT Exam Date
- AIPMT Exam Pattern
- AIPMT Forms Bank Branches
- AIPMT Merit List
- AIPMT Question Papers
- AIPMT Reservation
- AIPMT Results
- AIPMT Scholarship
- AIPMT Solutions
- AIPMT Syllabus