AIEEE: Total Number of Seats

Institute Name Branch Name General General & PD SC SC & PD ST ST & PD OBC OBC & PD OBC (Minority) OBC (Minority) & PD Total Seat
Indian Institute of Carpet Technology, Bhadohi Carpet & Textile Technology 29 1 9 0 5 0 15 1 0 0 60
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Chemical Engineering \ Technology 40 1 9 0 5 0 4 1 0 0 60
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Civil Engineering 27 1 6 0 3 0 3 0 0 0 40
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Computer Science & Engineering 40 1 9 0 4 0 6 0 0 0 60
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Electronics & Communication 39 2 9 0 5 0 5 0 0 0 60
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Industrial and Production Engineering 40 1 8 1 4 0 6 0 0 0 60
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Information Technology 40 1 8 1 4 0 6 0 0 0 60
Institute of Technology, Guru Ghasidas Vishwa Vidhyalaya, Bilaspur(C.G) Mechanical Engineering 40 1 9 0 4 1 5 0 0 0 60
National Institute of Foundary & Forge Technology, Ranchi Manufacturing Engineering 37 1 12 0 6 0 21 0 0 0 77
National Institute of Foundary & Forge Technology, Ranchi Metallurgy and Materials Engineering 30 1 9 0 5 0 17 0 0 0 62
Gurukula Kangri Vishwavidyalaya, Haridwar, Uttarrakand Computer Science & Engineering 48 1 13 0 6 0 23 1 0 0 92
Gurukula Kangri Vishwavidyalaya, Haridwar, Uttarrakand Electronics & Communication Engineering 48 1 13 0 6 0 23 1 0 0 92
Gurukula Kangri Vishwavidyalaya, Haridwar, Uttarrakand Electrical Engineering 48 1 13 0 6 0 23 1 0 0 92
Gurukula Kangri Vishwavidyalaya, Haridwar, Uttarrakand Mechanical Engineering 48 1 13 0 6 0 23 1 0 0 92
J.K. Institute of Applied Physics & Technology, University of Allahabad Computer Science & Engineering 22 1 7 0 3 0 12 0 0 0 45
J.K.

Institute of Applied Physics & Technology, University of Allahabad
Electronics & Communication Engineering 22 1 7 0 3 0 12 0 0 0 45
Shri Mata Vaishno Devi University, J&K Computer Science & Engineering 60 0 0 0 0 0 0 0 0 0 60
Shri Mata Vaishno Devi University, J&K Electronics & Communication Engineering 90 0 0 0 0 0 0 0 0 0 90
Shri Mata Vaishno Devi University, J&K Industrial Bio-Technology 30 0 0 0 0 0 0 0 0 0 30
Shri Mata Vaishno Devi University, J&K Mechanical Engineering 60 0 0 0 0 0 0 0 0 0 60
Mizoram University, Aizawl Computer Engineering 7 1 3 0 4 0 0 0 0 0 15
Mizoram University, Aizawl Electronics & Communication Engineering 7 1 3 0 4 0 0 0 0 0 15
Mizoram University, Aizawl Electrical Engineering 7 1 3 0 4 0 0 0 0 0 15
Mizoram University, Aizawl Information Technology 7 1 3 0 4 0 0 0 0 0 15
Tezpur University, Tezpur Civil Engineering 10 0 3 0 2 0 6 0 0 0 21
Tezpur University, Tezpur Computer Science & Engineering 10 0 3 0 2 0 5 1 0 0 21
Tezpur University, Tezpur Electronics & Communication Engineering 10 0 2 1 2 0 6 0 0 0 21
Tezpur University, Tezpur Food Engineering and Technology 6 0 2 0 1 0 3 0 0 0 12
Tezpur University, Tezpur Mechanical Engineering 10 0 3 0 1 1 6 0 0 0 21
Indian Institute of Information Technology (Amethi Campus) Information Technology 45 1 14 0 7 0 24 1 0 0 92
Indian Institute of Information Technology, Allahabad Electronics & Communication Engineering 45 1 14 0 7 0 24 1 0 0 92
Indian Institute of Information Technology, Allahabad Information Technology 90 3 27 1 14 0 48 2 0 0 185
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior Information Technology 65 1 18 1 8 1 33 2 0 0 129
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology Design & Manufacture, Jabalpur Computer Science & Engineering 43 1 12 1 6 0 23 1 0 0 87
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology Design & Manufacture, Jabalpur Electronics & Communication Engineering 42 2 13 0 6 1 23 0 0 0 87
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology Design & Manufacture, Jabalpur Mechanical Engineering 42 1 13 0 7 0 23 1 0 0 87
Indian Institute of Information Technology Design & Manufacturing, Kancheepuram, Tamilnadu Computer Engineering 15 1 4 0 2 0 8 0 0 0 30
Indian Institute of Information Technology Design & Manufacturing, Kancheepuram, Tamilnadu Electronics Engineering - Design & Manufacturing 15 0 4 0 2 0 8 1 0 0 30
Indian Institute of Information Technology Design & Manufacturing, Kancheepuram, Tamilnadu Mechanical Engineering - Design & Manufacturing 15 0 4 1 2 0 8 0 0 0 30
Assam University, Silchar Agricultural Engineering 11 0 3 0 1 0 6 0 0 0 21
Assam University, Silchar Electronics & Tele Communication Engineering 6 0 2 0 1 0 3 0 0 0 12
Assam University, Silchar Information Technology 11 0 3 0 1 0 6 0 0 0 21
Total Seat 1357 32 310 7 163 4 467 16 0 0 2356
.

QUOTE OF THE DAY
Hard work is exactly that: hard. Success is not easy, so work hard and you should start to see amazing results. - Unkown
March 19th, 2024 - Tuesday
background

Sign in to continue